Additional Supplied Size Views
Choose a series, then open it to compare its sizes and closure configuration.
Round tin · D76xH27mmCompare the supplied round tin view labelled D76xH27mm. Confirm the complete dimensions, configuration and drawing before approval.
Button-Lock Flip CR Tin10 Catalog size entries. Review this Catalog family with your product dimensions, pack count and target market. Final fit and evidence must be confirmed for the selected configuration.
Airlock Flip CR Tin8 Catalog size entries. Review this Catalog family with your product dimensions, pack count and target market. Final fit and evidence must be confirmed for the selected configuration.
Rectangular tin · 69x56x17.5mmCompare the supplied rectangular tin view labelled 69x56x17.5mm. Confirm the complete dimensions, configuration and drawing before approval.
Rectangular tin · 98x60x16mmCompare the supplied rectangular tin view labelled 98x60x16mm. Confirm the complete dimensions, configuration and drawing before approval.
Rectangular tin · 103x75x15mmCompare the supplied rectangular tin view labelled 103x75x15mm. Confirm the complete dimensions, configuration and drawing before approval.
Rectangular tin · 116x54x18.5mmCompare the supplied rectangular tin view labelled 116x54x18.5mm. Confirm the complete dimensions, configuration and drawing before approval.
Rectangular tin — height not supplied · 66x52mmCompare the supplied rectangular tin — height not supplied view labelled 66x52mm. Confirm the complete dimensions, configuration and drawing before approval.
SQUARISH CR TIN2 Catalog size entries. Review this Catalog family with your product dimensions, pack count and target market. Final fit and evidence must be confirmed for the selected configuration.
Airtight CR Tin Tubes6 Catalog size entries. Review this Catalog family with your product dimensions, pack count and target market. Final fit and evidence must be confirmed for the selected configuration.
All-metal tin tube · D30xH131mmCompare the supplied all-metal tin tube view labelled D30xH131mm. Confirm the complete dimensions, configuration and drawing before approval.
All-metal tube · D20xH110mmCompare the supplied all-metal tube view labelled D20xH110mm. Confirm the complete dimensions, configuration and drawing before approval.
Aluminum tube · D23xH110mmCompare the supplied aluminum tube view labelled D23xH110mm. Confirm the complete dimensions, configuration and drawing before approval.
Metal tube · D27xH118mmCompare the supplied metal tube view labelled D27xH118mm. Confirm the complete dimensions, configuration and drawing before approval.
Metal CR Tin Tubes6 Catalog size entries. Review this Catalog family with your product dimensions, pack count and target market. Final fit and evidence must be confirmed for the selected configuration.Models & sizes
| Product | Product family | Catalogue dimensions | Measurement basis | Supplied dimension label | Record scope |
|---|---|---|---|---|---|
| Button-Lock Flip CR Tin · 102x43x15mm | Button-Lock Flip CR Tin | 102x43x15mm | Source Catalog values; confirm engineering drawing and internal usable space | — | — |
| Rectangular tin · 103x75x15mm | — | — | — | 103x75x15mm | Image reference, not a confirmed manufacturer model code |
| Rectangular tin · 116x54x18.5mm | — | — | — | 116x54x18.5mm | Image reference, not a confirmed manufacturer model code |
| Metal tube · D27xH118mm | — | — | — | D27xH118mm | Image reference, not a confirmed manufacturer model code |
| All-metal tube · D20xH110mm | — | — | — | D20xH110mm | Image reference, not a confirmed manufacturer model code |
| Square tin — height not supplied · 60x60mm | — | — | — | 60x60mm | Image reference, not a confirmed manufacturer model code |
| Rectangular tin — height not supplied · 66x52mm | — | — | — | 66x52mm | Image reference, not a confirmed manufacturer model code |
| Rectangular tin · 69x56x17.5mm | — | — | — | 69x56x17.5mm | Image reference, not a confirmed manufacturer model code |
| Airlock Flip CR Tin · 75x75x20mm | Airlock Flip CR Tin | 75x75x20mm | Source Catalog values; confirm engineering drawing and internal usable space | — | — |
| Round tin · D76xH27mm | — | — | — | D76xH27mm | Image reference, not a confirmed manufacturer model code |
| Button-Lock Flip CR Tin · 89.5x73.5x14mm | Button-Lock Flip CR Tin | 89.5x73.5x14mm | Source Catalog values; confirm engineering drawing and internal usable space | — | — |
| Button-Lock Flip CR Tin · 91x76x14mm | Button-Lock Flip CR Tin | 91x76x14mm | Source Catalog values; confirm engineering drawing and internal usable space | — | — |
| Button-Lock Flip CR Tin · 98x60x14mm | Button-Lock Flip CR Tin | 98x60x14mm | Source Catalog values; confirm engineering drawing and internal usable space | — | — |
| Rectangular tin · 98x60x16mm | — | — | — | 98x60x16mm | Image reference, not a confirmed manufacturer model code |
| Button-Lock Flip CR Tin · 132x102x14mm | Button-Lock Flip CR Tin | 132x102x14mm | Source Catalog values; confirm engineering drawing and internal usable space | — | — |
| Aluminum tube · D23xH110mm | — | — | — | D23xH110mm | Image reference, not a confirmed manufacturer model code |
| All-metal tin tube · D30xH131mm | — | — | — | D30xH131mm | Image reference, not a confirmed manufacturer model code |
| Metal CR Tin Tubes · D30xH111mm | Metal CR Tin Tubes | D30xH111mm | Source Catalog values; confirm engineering drawing and internal usable space | — | — |
| Metal CR Tin Tubes · D30xH95mm | Metal CR Tin Tubes | D30xH95mm | Source Catalog values; confirm engineering drawing and internal usable space | — | — |
| Metal CR Tin Tubes · D30xH82mm | Metal CR Tin Tubes | D30xH82mm | Source Catalog values; confirm engineering drawing and internal usable space | — | — |
| Metal CR Tin Tubes · D30xH65mm | Metal CR Tin Tubes | D30xH65mm | Source Catalog values; confirm engineering drawing and internal usable space | — | — |
| Airtight CR Tin Tubes · D30xH65mm | Airtight CR Tin Tubes | D30xH65mm | Source Catalog values; confirm engineering drawing and internal usable space | — | — |
| Airtight CR Tin Tubes · D30xH95mm | Airtight CR Tin Tubes | D30xH95mm | Source Catalog values; confirm engineering drawing and internal usable space | — | — |
| Airtight CR Tin Tubes · D30xH111mm | Airtight CR Tin Tubes | D30xH111mm | Source Catalog values; confirm engineering drawing and internal usable space | — | — |
| Airtight CR Tin Tubes · D30xH175mm | Airtight CR Tin Tubes | D30xH175mm | Source Catalog values; confirm engineering drawing and internal usable space | — | — |
