
ECO CR Slider Tin
Compare the size and opening with your contents and pack layout. Confirm usable space, closure clearance and removal access with the selected drawing and sample.
- Dimensions
- Request the current drawing
- Material
- Tinplate / metal
Specifications
- Dimensions
- Request the current drawing
- CR evidence
- Confirm model, size, components and tested configuration
- Material
- Tinplate / metal
- Current catalogue dimensions
- 55x55x55mm; 71x23x13mm; 81x50x15mm; 95x60x14mm; 97x75x17mm; 108x59x14mm; 116x87x17mm; 123x23x17mm; 132x52x17mm
Choose your size and structure
Compare available dimensions and opening structures. Confirm usable interior space for your product.









| Internal reference | Shape | Catalog dimensions | Catalog page | Scope |
|---|---|---|---|---|
| LR-PF-007-V01 | Rectangular | 81x50xH15mm | 12 | Catalog reference, not approved engineering data |
| LR-PF-007-V02 | Rectangular | 83x53xH17mm | 12 | Catalog reference, not approved engineering data |
| LR-PF-007-V03 | Rectangular | 97x75xH17mm | 12 | Catalog reference, not approved engineering data |
| LR-PF-007-V04 | Rectangular | 95x60xH14mm | 12 | Catalog reference, not approved engineering data |
| LR-PF-007-V05 | Rectangular | 132x52xH17mm | 11 | Catalog reference, not approved engineering data |
| LR-PF-007-V06 | Rectangular | 132x52xH15mm | 11 | Catalog reference, not approved engineering data |
| LR-PF-007-V07 | Rectangular | 116x87xH17mm | 12 | Catalog reference, not approved engineering data |
| LR-PF-007-V08 | Rectangular | 109x60xH14mm | 12 | Catalog reference, not approved engineering data |
| LR-PF-007-V09 | Rectangular | 94x75xH13mm | 12 | Catalog reference, not approved engineering data |
| LR-PF-007-V10 | Rectangular | 113x23xH17mm | 11 | Catalog reference, not approved engineering data |
| LR-PF-007-V11 | Rectangular | 123x23xH17mm | 12 | Catalog reference, not approved engineering data |
| LR-PF-007-V12 | Rectangular | 108x22xH14mm | 12 | Catalog reference, not approved engineering data |
| LR-PF-007-V13 | Rectangular | 113x23xH13mm | 12 | Catalog reference, not approved engineering data |
| LR-PF-007-V14 | Rectangular | 71x23xH13mm | 11 | Catalog reference, not approved engineering data |
| LR-PF-007-V15 | Square | 55x55xH56mm | 12 | Catalog reference, not approved engineering data |
Customization planning Request applicable documents 81x50xH15mm · details 83x53xH17mm · details 97x75xH17mm · details 95x60xH14mm · details 132x52xH17mm · details 132x52xH15mm · details 116x87xH17mm · details 109x60xH14mm · details 94x75xH13mm · details 113x23xH17mm · details 123x23xH17mm · details 108x22xH14mm · details 113x23xH13mm · details 71x23xH13mm · details 55x55xH56mm · details Related Catalog: BUTTON SLIDER CR TIN Application selection requirements (fit to be confirmed) Product Catalog Product questions Configuration evidence
Request specifications
Ask about this product on WhatsApp
Your message will include the product name. Add dimensions, quantity, target market and insert requirements before sending.
Discuss this product on WhatsApp ↗